Home / Minerals
Egyptian heavy mineral sands for export
DEXPRO exports seven heavy minerals separated from Egypt's Mediterranean black sand. Each product below has its own specification page with HS code, packing and inspection details.
Product range
| Mineral | Key grade | HS code | Main uses |
|---|---|---|---|
| Ilmenite | 46.61% TiO2 | 2614.00 | TiO2 pigment, welding flux, ceramics |
| Zircon sand | 65–66% ZrO2+HfO2 | 2615.10 | Ceramic opacifier, refractories, foundry |
| Garnet | Almandine · 20/40 to 80 mesh | 2513.20 | Waterjet cutting, blasting, filtration |
| Natural rutile | 95–97% TiO2 | 2614.00 | Chloride pigment, titanium metal, electrodes |
| Leucoxene | 65–90% TiO2 | 2614.00 | Upgraded titanium feedstock |
| Magnetite | TFe 68–72% | 2601.11 | Steelmaking, dense media, filtration |
| Monazite · Titanite | On request | 2612.20 · 2614.00 | Regulated or specialty; qualified buyers only |
How every lot is checked
Each lot is tested three times: on the raw concentrate, after bagging, and before container loading. Independent pre-shipment inspection is carried out by Control Union, with SGS or TÜV Rheinland available on request. See certificates and inspection records.
Request a quotation
Tell us the grade, quantity, destination port and Incoterm. We reply with a quotation, the current specification sheet and sample availability.
Email office@dexpro.com.coContact form